Samsung Galaxy S26 5G vs Apple iPhone 17: price and specs in Bangladesh
As of 22 October 2026, the Samsung Galaxy S26 5G is cheaper in Bangladesh: ৳82,990 at Dazzle, against ৳117,999 for the Apple iPhone 17 at Sumash Tech, a difference of ৳35,009. Both are in stock. Specs and every shop's price are below. Prices can be for different variants.
Last updated
What are the key differences?
- The Samsung Galaxy S26 5G is ৳35,009 cheaper (৳82,990 vs ৳117,999, lowest in-stock prices).
- The Samsung Galaxy S26 5G has the larger battery: 4,300 mAh vs 3,692 mAh.
- Chipsets differ: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CNExynos 2600 (2 nm) - ROW vs Apple A19 (3 nm).
Facts from shop listings only. We don't test devices or score them, so we don't say which is better for you.
How do their prices and specs compare?
| Spec | Samsung Galaxy S26 5G | Apple iPhone 17 |
|---|---|---|
| Price | ||
| Lowest in-stock priceDiffers | ৳82,990 Cheaper | ৳117,999 |
| Highest in-stock priceDiffers | ৳132,599 | ৳179,999 |
| Shops with stockDiffers | 4 | 3 |
| Last checked | 22 Oct, 11:49 PM | 22 Oct, 11:48 PM |
| Specs | ||
| ChipsetDiffers | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CNExynos 2600 (2 nm) - ROW | Apple A19 (3 nm) |
| RAMDiffers | 12 GB | 8 GB |
| Storage options | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen size | 6.3 inch | 6.3 inch |
| PanelDiffers | Dynamic LTPO AMOLED 2X | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| BatteryDiffers | 4,300 mAh Larger | 3,692 mAh |
| ChargingDiffers | 25 W wired, 15 W wireless | Wired (watts not stated), 25 W wireless |
| Rear cameraDiffers | 50 MP + 10 MP + 12 MP | 48 MP + 48 MP |
| Front cameraDiffers | 12 MP | 18 MP |
| Operating systemDiffers | Android 16, One UI 8.5 | iOS 26 |
| OS upgradesDiffers | Up to 7 | Not listed |
| Fastest network | 5G | 5G |
| WeightDiffers | 167 g Lighter | 177 g |
| Water rating | IP68 (long dunk) | IP68 (long dunk) |
✓ with bold text marks the higher or lower number where that is objectively more (RAM, storage, battery) or less (price, weight). Rows marked "Differs" have different values.
Why compare these two?
Base flagships at about ৳91k-118k: Galaxy S26 vs iPhone 17.

