Lenovo Yoga 7 2-in-1 14IML9 (Core Ultra 5) vs Lenovo Yoga 7 2-in-1 14IML9 (Core Ultra 7): price and specs in Bangladesh
As of 21 October 2026, the Lenovo Yoga 7 2-in-1 14IML9 (Core Ultra 5) is cheaper in Bangladesh: ৳160,000 at TechLand, against ৳165,000 for the Lenovo Yoga 7 2-in-1 14IML9 (Core Ultra 7) at TechLand, a difference of ৳5,000. Both are in stock. Specs and every shop's price are below.
Last updated
What are the key differences?
- The Lenovo Yoga 7 2-in-1 14IML9 (Core Ultra 5) is ৳5,000 cheaper (৳160,000 vs ৳165,000, lowest in-stock prices).
- Processors differ: Intel Core Ultra 5 125H vs Intel Core Ultra 7 155H.
Facts from shop listings only. We don't test devices or score them, so we don't say which is better for you.
How do their prices and specs compare?
| Spec | Lenovo Yoga 7 2-in-1 14IML9 (Core Ultra 5) | Lenovo Yoga 7 2-in-1 14IML9 (Core Ultra 7) |
|---|---|---|
| Price | ||
| Lowest in-stock priceDiffers | ৳160,000 Cheaper | ৳165,000 |
| Highest in-stock priceDiffers | ৳160,000 | ৳165,000 |
| Shops with stock | 1 | 1 |
| Last checked | 21 Oct, 10:32 PM | 21 Oct, 10:34 PM |
| Specs | ||
| ProcessorDiffers | Intel Core Ultra 5 125H | Intel Core Ultra 7 155H |
| Max clockDiffers | up to 4.5 GHz | up to 4.8 GHz Higher |
| RAM | 16 GB | 16 GB |
| RAM type | 16 GB LPDDR5X (soldered) | 16 GB LPDDR5X (soldered) |
| Storage | 1 TB | 1 TB |
| Graphics | Intel Arc Graphics | Intel Arc Graphics |
| Screen size | 14 inch | 14 inch |
| Screen resolutionDiffers | 2880 × 1800 More pixels | 1920 × 1200 |
| Refresh rateDiffers | 120 Hz Higher | 60 Hz |
| Operating system | Windows 11 Home Single Language | Windows 11 Home Single Language |
| Battery | 71 Wh | 71 Wh |
| Weight | 1.49 kg | 1.49 kg |
✓ with bold text marks the higher or lower number where that is objectively more (RAM, storage, battery) or less (price, weight). Rows marked "Differs" have different values.
Why compare these two?
The same Lenovo Yoga 7 2-in-1 14IML9 in two configurations.
